⚖️
Weighted Decision Matrix
Compare options across weighted criteria with sensitivity analysis and visualizations.
Winner
Option A
68.3%
Score Gap
6.0
weighted points
Criteria
3
Options
2
Templates
Decision Matrix
| Criterion | Weight | |||
|---|---|---|---|---|
| 5 | ||||
| 4 | ||||
| 3 | ||||
| Weighted Score | Σ=12 | 68.3% | 63.3% |
Rankings
#168.3%
Option A
#263.3%
Option B
Visualization
Sensitivity Analysis
Vary weight of:
| Weight | Option A | Option B | Winner |
|---|---|---|---|
| 0 | 67.1% | 72.9% | Option B |
| 1 | 67.5% | 70.0% | Option B |
| 2 | 67.8% | 67.8% | Option A |
| 3 | 68.0% | 66.0% | Option A |
| 4 | 68.2% | 64.5% | Option A |
| 5← | 68.3% | 63.3% | Option A |
| 6 | 68.5% | 62.3% | Option A |
| 7 | 68.6% | 61.4% | Option A |
| 8 | 68.7% | 60.7% | Option A |
| 9 | 68.8% | 60.0% | Option A |
| 10 | 68.8% | 59.4% | Option A |
Shows how changing one criterion's weight from 0 to 10 affects the final ranking. Current weight is marked.
All calculations run in your browser.